 |
|  |
Vancouver Computer Shops Access Statistics |
|
Vancouver Computer Shops Access Statistics
We received 14171847 page views since July 8, 2003
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   18.17 % (2576198) |
Netscape: |   72.30 % (10247303) |
Opera: |   1.355 % (192122) |
Konqueror: |   0.026 % (3818) |
Lynx: |   0.001 % (160) |
Search Engines: |   4.776 % (676970) |
Unknown: |   3.353 % (475276)
|
|
|
Operating System
|
Windows: |   26.01 % (3686384) |
Linux: |   3.915 % (554867) |
Mac/PPC: |   2.107 % (298678) |
FreeBSD: |   0.011 % (1697) |
SunOS: |   0.002 % (415) |
IRIX: |   0.000 % (72) |
BeOS: |   0.000 % (102) |
OS/2: |   0.000 % (52) |
AIX: |   7.056 % (1) |
Unknown: |   67.94 % (9629579)
|
|
|
Miscellaneous Stats
|
Registered Users: | 5581 |
Active Authors: | 3 |
Stories Published: | 3 |
Comments Posted: | 0 |
Links in Web Links: | 81 |
Categories in Links: | 4 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|