 |
|  |
Vancouver Computer Shops Access Statistics |
|
Vancouver Computer Shops Access Statistics
We received 11307775 page views since July 8, 2003
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   22.55 % (2550581) |
Netscape: |   66.40 % (7508627) |
Opera: |   1.645 % (186125) |
Konqueror: |   0.032 % (3676) |
Lynx: |   0.001 % (159) |
Search Engines: |   5.630 % (636693) |
Unknown: |   3.731 % (421914)
|
|
|
Operating System
|
Windows: |   30.60 % (3461306) |
Linux: |   1.990 % (225117) |
Mac/PPC: |   1.057 % (119582) |
FreeBSD: |   0.012 % (1380) |
SunOS: |   0.003 % (411) |
IRIX: |   0.000 % (72) |
BeOS: |   0.000 % (100) |
OS/2: |   0.000 % (44) |
AIX: |   8.843 % (1) |
Unknown: |   66.32 % (7499762)
|
|
|
Miscellaneous Stats
|
Registered Users: | 5581 |
Active Authors: | 3 |
Stories Published: | 3 |
Comments Posted: | 0 |
Links in Web Links: | 81 |
Categories in Links: | 4 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|