 |
|  |
Vancouver Computer Shops Access Statistics |
|
Vancouver Computer Shops Access Statistics
We received 14143206 page views since July 8, 2003
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   18.21 % (2576100) |
Netscape: |   72.25 % (10218908) |
Opera: |   1.358 % (192122) |
Konqueror: |   0.026 % (3818) |
Lynx: |   0.001 % (160) |
Search Engines: |   4.786 % (676967) |
Unknown: |   3.359 % (475131)
|
|
|
Operating System
|
Windows: |   26.04 % (3683787) |
Linux: |   3.893 % (550653) |
Mac/PPC: |   2.105 % (297782) |
FreeBSD: |   0.011 % (1697) |
SunOS: |   0.002 % (415) |
IRIX: |   0.000 % (72) |
BeOS: |   0.000 % (102) |
OS/2: |   0.000 % (52) |
AIX: |   7.070 % (1) |
Unknown: |   67.93 % (9608645)
|
|
|
Miscellaneous Stats
|
Registered Users: | 5581 |
Active Authors: | 3 |
Stories Published: | 3 |
Comments Posted: | 0 |
Links in Web Links: | 81 |
Categories in Links: | 4 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|